Sometimes it is good to pull up the chart of an index so you can compare your stock against the over-all run of the market. Stocks that shows strong divergence when index is going down and it is holding up its price higher, then such stock is a candidate for buying. The opposite would the shorting case also. Larry Williams is the one who popularize this method. But before doing that digernce comparison it would be good to know what the symbols of those indices.
Stockfetcher.com has the following entry which can be found on this help link, https://help.stockfetcher.com/sfhelp/?id=100229
Stockfetcher.com has the following entry which can be found on this help link, https://help.stockfetcher.com/sfhelp/?id=100229
^VIX | CBOE Volatility Index |
^ADR | INT L MKT INDX |
^ADRA | AMEX ADVANCE/DECLINE RATIO |
^ADRD | OTC ADVANCE/DECLINE RATIO^i |
^ADRN | NYSE ADVANCE/DECLINE RATIO |
^ADRQ | NASD ADVANCE/DECLINE RATIO |
^ADVA | AMEX ADVANCING SHARES |
^ADVD | OTC ADVANCING SHARES |
^ADVN | NYSE ADVANCING SHARES |
^ADVQ | NASD ADVANCING SHARES |
^AMZ | ALERIAN MLP INDEX |
^BCMM | BARCHART MARKET MOMENTUM |
^BKX | KBW BANK INDEX |
^RUA | Russell 3000 Index |
^BTK | BIOTECH INDEX |
^VXD | CBOE DJIA VOLATILITY INDEX |
^BWH | POWERSHARES WILDERHILL CLEAN EN |
^BXD | CBOE DJIA BUYWRITE INDEX |
^BXM | CBOE BUYWRITE MONTHLY INDEX |
^BXN | CBOE BUYWRITE MONTHLY INDEX |
^BXR | CBOE RUSSELL 2000 BUYWRITE INDE |
^SPX | S & P 500 |
^BXY | CBOE S& P 500 BUYWRITE INDEX |
^CEX | S& P CHEMICALS INDEX |
^IXIC | NASDAQ Composite |
^CKG | S&P 600 BARRA GRWTH |
^OEX | S & P 100 |
^COMP | DOW JONES COMP |
^CVK | SMCP 600BARR VAL |
^CYM | CLAYMORE YIELD ETF IOPV |
^CZH | AMEX CHINA INDX |
^DDA | DJIA VOLATILITY INDEX - OFFER S |
^DDB | DJIA VOLATILITY INDEX - BID SID |
^DDX | DISK DRIVE NDX |
^DECA | AMEX DECLINING SHARES |
^DECD | OTC DECLINING SHARES |
^DECN | NYSE DECLINING SHARES |
^DECQ | NASD DECLINING SHARES |
^DFI | RABO FIN. INDEX |
^DGE | EW PHARMACEUTICL |
^DHC | DYNAMIC HLTHCARE INTELL |
^DHD | DYNAMIC BANKING INTELL |
^DJEC | DOW JONES INTERNET COMMERCE IND |
^DMT | DLY MIRROW IDX |
^DOWC | DOW JONES COMP |
^DOWI | DOW JONES INDU |
^DOWT | DOW JONES TRAN |
^DOWU | DOW JONES UTIL |
^DOWV | TREASURIES IDX |
^DRCI | DJ COMPREIT |
^DREI | DJ EQUITYREIT |
^DRG | PHARMCEUTICL NDX |
^DSAE | DJ US AERODEF |
^DSAF | DJ US DELIVRYSRV |
^DSAG | DJ US ASSETMNG |
^DSAI | DJ US ELECEQUIP |
^DSAL | DJ US ALUMINUM |
^DSAM | DJ US MEDEQUIP |
^DSAP | DJ US AUTOPARTS |
^DSAR | DJ US AIRLINES |
^DSAS | DJ US AEROSPACE |
^DSAT | DJ US AUTOPARTS |
^DSAU | DJ US AUTOMOBILE |
^DSAV | DJ US MEDIAAGN |
^DSBC | DJ US BRDCASTENT |
^DSBD | DJ US BLDGMATFIX |
^DSBE | DJ US BSTRNGEMP |
^DSBK | DJ US BANKS |
^DSBM | DJ US BASICMAT |
^DSBS | DJ US BSCRSRCES |
^DSBT | DJ US BIOTECHNO |
^DSBV | DJ US BEVERAGES |
^DSCA | DJ US GAMBLING |
^DSCC | DJ US COMMCHEM |
^DSCE | DJ US CONSELECT |
^DSCF | DJ US CLOTHACCSS |
^DSCG | DJ US TRAVLEIS |
^DSCH | DJ US CHEMICALS |
^DSCL | DJ US COAL |
^DSCM | DJ US PERSPROD |
^DSCN | DJ US CONSMATRLS |
^DSCP | DJ US CTNRS&PKNG |
^DSCR | DJ US CMPTRHRDWR |
^DSCS | DJ US SPLTYCNSRV |
^DSCT | DJ US SEMICONDTR |
^DSCX | DJ US SPCLTYCHEM |
^DSCY | DJ US CONSUMSRV |
^DSDB | DJ US BREWERS |
^DSDN | DJ US DEFENSE |
^DSDR | DJ US FDDRGRET |
^DSDS | DJ US INSUPPLIER |
^DSDV | DJ US CMPTRSRV |
^DSEC | DJ US ELCCOMPEQP |
^DSEE | DJ US ELECEQUP |
^DSEN | DJ US OIL&GAS |
^DSEU | DJ US ELECTRCTY |
^DSFA | DJ US FINADMIN |
^DSFB | DJ US FOOD&BEV |
^DSFC | DJ US FXLNTELCM |
^DSFD | DJ US FOODRTWHSL |
^DSFE | DJ US INDUSTMACH |
^DSFH | DJ US FURNISHNG |
^DSFI | DJ US FINCLSRV |
^DSFN | DJ US FINANCIALS |
^DSFO | DJ US FOODPRODRS |
^DSFP | DJ US FOODPRDCTS |
^DSFR | DJ US FORESTPAPR |
^DSFT | DJ US FOOTWEAR |
^DSGF | DJ US GENFINAN |
^DSGI | DJ US GENINDUST |
^DSGT | DJ US GENRETAIL |
^DSGU | DJ US GASDISTRIB |
^DSHB | DJ US HOMECONS |
^DSHC | DJ US HLTHCARE |
^DSHD | DJ US DURHLDPROD |
^DSHG | DJ US HLDGOODS |
^DSHI | DJ US HMIMPRETL |
^DSHN | DJ US NDURHLDPRD |
^DSHP | DJ US HLTHCRPVDR |
^DSHR | DJ US COMRVEHTRK |
^DSHV | DJ US HVYCONS |
^DSIB | DJ US INSBROKERS |
^DSID | DJ US DVSFINDUS |
^DSIF | DJ US FLLINEINS |
^DSIG | DJ US INDGDS&SRV |
^DSIL | DJ US LIFEINSUR |
^DSIM | DJ US INDMETALS |
^DSIN | DJ US INDSTRIALS |
^DSIP | DJ US PROPCASINS |
^DSIQ | DJ US INDSTENGNG |
^DSIR | DJ US INSURANCE |
^DSIS | DJ US SUPPORTSRV |
^DSIT | DJ US INDSTTRANS |
^DSIU | DJ US REINSURAN |
^DSIV | DJ US BUSSUPSRV |
^DSIX | DJ US NLIFEINSUR |
^DSLE | DJ US LEISGOODS |
^DSLG | DJ US HOTELS |
^DSLW | DJ US LOWCAP |
^DSMC | DJ US HCREQPSRV |
^DSME | DJ US MEDIA |
^DSMF | DJ US MORTGFIN |
^DSMG | DJ US MINING |
^DSMS | DJ US MDSUPPLIES |
^DSMT | DJ US MARTRANSPT |
^DSMU | DJ US MULUTILTES |
^DSNC | DJ US CONSUMGDS |
^DSNF | DJ US NONFERMET |
^DSNG | DJ US PERHLDGDS |
^DSNS | DJ US INTERNET |
^DSOE | DJ US ELECOFFEQP |
^DSOG | DJ US OILGAS |
^DSOI | DJ US OILEQPSRV |
^DSOL | DJ US INTGOILGAS |
^DSOQ | DJ US OILEQPSRV |
^DSOS | DJ US EXPLPROD |
^DSPB | DJ US PUBLISHING |
^DSPC | DJ US WSTDSPSRV |
^DSPG | DJ US PERSGOODS |
^DSPL | DJ US PIPELINES |
^DSPM | DJ US GOLDMNG |
^DSPN | DJ US PHARMBIO |
^DSPP | DJ US PAPER |
^DSPR | DJ US PHARMCTCLS |
^DSPT | DJ US PLTPRECMET |
^DSRA | DJ US APPRLRET |
^DSRB | DJ US BRDLNRET |
^DSRD | DJ US DRUGRET |
^DSRH | DJ US RESTHLDG |
^DSRI | DJ US RESTINVTR |
^DSRP | DJ US RECPRODUCT |
^DSRQ | DJ US RECSERVICE |
^DSRR | DJ US RAILROADS |
^DSRS | DJ US SPLTYRET |
^DSRT | DJ US RETAIL |
^DSRU | DJ US RESTRBARS |
^DSSB | DJ US INVSRV |
^DSSC | DJ US SEMCNDCTRS |
^DSSD | DJ US SOFTDRINKS |
^DSSF | DJ US CONSUMFIN |
^DSSP | DJ US SPECIALFIN |
^DSST | DJ US STEEL |
^DSSV | DJ US SFTCPTRSRV |
^DSSW | DJ US SOFTWARE |
^DSTB | DJ US TOBACCO |
^DSTC | DJ US TECHNOLOGY |
^DSTK | DJ US TRUCKING |
^DSTL | DJ US TELECOM |
^DSTP | DJ US TOPCAP |
^DSTQ | DJ US TECHHRDEQ |
^DSTR | DJ US TIRES |
^DSTS | DJ US TRANSSRV |
^DSTT | DJ US TRVLTOUR |
^DSTY | DJ US TOYS |
^DSUO | DJ US GASWTRMUT |
^DSUT | DJ US UTILITIES |
^DSVN | DJ US DISVINTNER |
^DSWC | DJ US MOBTELECOM |
^DSWU | DJ US WATER |
^DTCI | DJ COMPREIT TR |
^DTEI | DJ EQUITYREIT TR |
^DTWC | DJ COMPAVGTR |
^DTWI | DJ INDUS AVG TR |
^DTWT | DJ TRANSAVGTR |
^DTWU | DJ UTILITYAVGTR |
^DUSL | DJ US LRGCAP |
^DUSM | DJ US MIDCAP |
^DUSS | DJ US SMLCAP |
^DWE | DYNAMIC ENERGY EXPLORATION & PR |
^DWJ | DYNAMIC INSURANCE INTELLIDEX |
^DWO | DYNAMIC OIL SERVICES INTELLIDEX |
^DWR | DYNAMIC RETAIL INTELLIDEX |
^DWU | DYNAMIC UTILITIES INTELLIDEX |
^DWY | DYNAMIC TELECOMMUNICATION & WIR |
^DXS | SPADE DEFENSE |
^DXY | DOLLAR INDEX |
^DYH | DYNAMIC TOP 200 INTELL |
^DYI | $MKT INTELLIDEX |
^DYO | OTC INTELLIDEX |
^DZC | DYNAMIC SOFTWARE INTELLIDEX |
^DZE | DYNAMIC SEMICONDUCTOR INTELLIDE |
^DZF | DYNAMIC FOOD & BEVERAGE INTELLI |
^DZH | DYNAMIC HARDWARE & CONS ELEC IN |
^DZL | DYNAMIC LEISURE&ENTERTAINMENT I |
^DZM | DYNAMIC MEDIA INTELLIDEX |
^DZN | DYNAMIC NETWORKING INTELLIDEX |
^DZO | DYNAMIC BIOTECH & GENOME INTELL |
^DZR | DYNAMIC PHARMACEUTICAL INTELLID |
^ECO | WH CLEAN ENERGY |
^EED | CLAYMORE BRIC ETF IOPV |
^EMX | MER LYN EURO NDX |
^EPX | SIG OIL EXPLORATION & PRODUCERS |
^ESX | SEL EURO 50 NDX |
^EUX | MAJR 11 INTL NDX |
^EVZ | CBOE EURO CURR VOL IND |
^EZB | DYNAMIC BS MT INTELLIDEX |
^EZF | DYNAMIC FINCL INTELLIDEX |
^EZK | DYNAMIC ENRGY INTELLIDEX |
^EZL | DYNAMIC INDUS INTELLIDEX |
^EZS | DYNAMIC CN ST INTELLIDEX |
^EZV | DYNAMIC TECHN INTELLIDEX |
^EZX | DYNAMIC HLTHC INTELLIDEX |
^EZZ | DYNAMIC CN DS INTELLIDEX |
^FBV | POWERSHRS DB G10 FD IOPV |
^FVX | 5-YEAR TREASURY NOTE |
^GDM | AMEX GOLD MINERS |
^GLI | MER LYN GBL MKT |
^GMI | MKT VECTOR GOLD MIN IOPV |
^GNX | GSCI TOTAL RETURNS |
^GVZ | GSTI SERVICES INDEX SETTLEMENT |
^GWI | M LYNCH SPDR |
^HGX | HOUSING INDEX |
^HIGA | AMEX NEW HIGHS |
^HIGD | OTC NEW HIGHS |
^HIGN | NYSE NEW HIGHS |
^HIGQ | NASD NEW HIGHS |
^HKO | H.K. OPT [FLTNG] |
^HKX | H.K. 30 WARRANTS |
^HUI | GOLD BUGS NDX |
^HVX | MKT VECTOR ENV SERV IOPV |
^HWI | COMP HARDWR |
^ICK | ISE CHINDIA INDEX |
^IDX | S&P MIDCAP 400 |
^IEB | DYNAMIC LARGE CAP INTELL |
^IEK | DYNAMIC MID CAP INTELL |
^IEY | DYNAMIC SMALL CAP INTELL |
^IIB | SEMI INDS PLUS |
^ILH | DYN LGCP GRO |
^ILJ | DYN MDCP GRO |
^ILK | DYN SMCP GRO |
^ILP | DYN MDCP VAL |
^ILR | DYNAMIC AGR GRWTH INTLDX |
^ILU | DYNAMIC DEEP VAL INTELDX |
^ILW | DYN LGCP VAL |
^ILZ | DYN SMCP VAL |
^INDU | DOW JONES INDU |
^INX | S&P 500 INDEX |
^IQX | S&P 500 EQUAL WEIGHT |
^IQY | S&P SMALLCAP 600 |
^IQZ | S&P 1000 |
^IRX | 13-WEEK TREASURY BILL |
^IUX | RUSSELL 2000 |
^IUXX | NASDAQ 100 |
^IXB | INDEX IXB |
^IXE | ENERGY SELECT |
^IXF | NDAQ FINANCIAL 100 |
^IXI | NMS INDUSTRIAL |
^IXM | FINL SELECT |
^IXR | CONSUMER STAPLE |
^IXT | TECHNOLOGY SEL |
^IXU | UTILITIES SEL |
^IXV | HLTH CARE SEL |
^IXY | CONSM.SELECT |
^JKC | ML LONG/SHRT III |
^JPN | JAPAN INDEX |
^KIX | KBW INSURANCE INDEX |
^KLX | MKT VECTORS STEEL IOPV |
^KRX | KBW REGIONAL BANKING INDEX |
^KSX | KBW CAP MRKTS |
^LOWA | AMEX NEW LOWS |
^LOWD | OTC NEW LOWS |
^LOWN | NYSE NEW LOWS |
^LOWQ | NASD NEW LOWS |
^MBO | CHINESE MPS BSKT |
^MDO | MID OPN/CLS AVGE |
^MFX | KBW MORTGAGE FINANCE INDEX |
^MGD | MIDCP 400BARRA |
^MIA | MID O/C/H/L AVG |
^MID | MIDCAP 400 IDX |
^MIH | MID HI/LO AVGE |
^MIV | MID-CAP SETTLE |
^MLO | MER LYN TECH 100 |
^MMX | MAJOR MARKET INDEX |
^MNG | AMEX MINI-NATURAL GAS INDEX |
^MSH | M STAN HI TECH |
^MUV | MDCP 400BAR VAL |
^MXY | MEXICO INDEX |
^NASX | NASDAQ COMPOSITE |
^NBI | NASDAQ BIOTECHNOLOGY [DRM] |
^NFA | CTS FEED FA |
^NQGM | NDAQ GLOBAL MARKET COMPOSITE |
^NSHD | NYSE SHARES DECLINES |
^NSHR | NYSE ADVANCE DECLINES RATIO |
^NSHU | NYSE ADVANCES DECLINES |
^NVLD | NYSE VOLUME DECLINES |
^NVLU | NYSE VOLUME ADVANCES |
^NWX | NETWORK INDEX |
^NYA | NYSE COMPOSITE |
^OOI | S&P GL 100 ID |
^OSX | OIL SERVICE |
^OVX | CBOE CRUDE OIL VOLATILITY INDEX |
^PHN | AMEX TELECOM |
^RAG | RUSSELL 3000 GRO |
^RAV | RUSSELL 3000 VAL |
^RDG | RUSSELL MDCP GRO |
^RLG | RUSSELL 1000 GROWTH INDEX |
^RLV | RUSSELL 1000 VALUE INDEX |
^RMC | RUSSELL MIDCAP |
^RMV | RUSSELL MDCP VAL |
^RMZ | THE MSCI REIT INDEX |
^RPE | ELEC PWR NATG |
^RTF | RUSSELL TOP 50 INDEX |
^RUF | ISE HOMEBUILDERS INDEX |
^RUI | RUSSELL 1000 |
^RUJ | RUSSELL 2000 VAL |
^RUO | RUSSELL 2000 GRO |
^RVX | CBOE RUSSELL 2000 VOLATILITY IN |
^SIN | ISE SINDEX INDEX |
^SIS | SEMICOND IDX |
^SOX | SEMICONDUCTOR INDEX |
^SUNI | MAC GLOBAL SOLAR INDEX |
^SVO | PHLX SIG ENERGY MLP INDX |
^TICK | NYSE TICK |
^TICX | NYSE TICK |
^TIKI | DOW TICK |
^TIKX | DOW TICK |
^TNX | 10-YEAR TREASURY NOTE |
^TOB | TOBACCO INDEX |
^TRAN | DOW JONES TRAN |
^TRIN | NYSE TRIN |
^TYX | 30-YEAR TREASURY BOND |
^UNCA | AMEX UNCHANGED SHARES |
^UNCD | OTC UNCHANGED SHARES |
^UNCN | NYSE UNCHANGED SHARES |
^UNCQ | NASD UNCHANGED SHARES |
^UOI | US OIL IOPV |
^UTIL | DOW JONES UTIL |
^UTY | UTILITY INDEX |
^VIO | CBOE OIL INDEX REDUCED LEAP 199 |
^VLA | VALUE LINE INDEX |
^VLG | VALUE LINE GEOMETRIC |
^VWA | CBOE MARKET VOLATILITY -SPX ASK |
^VWB | CBOE MARKET VOLATILITY -SPX BID |
^VXB | JUMBO CBOE VOLATILITY INDEX |
^VXN | CBOE NASDAQ VOLATILITY INDEX |
^VXO | CBOE OEX VOLATILITY INDEX |
^VXV | CBOE S&P 500 3M VOLATILITY INDEX |
^WMX | ISE WALMART SUPLR INDEX |
^XAL | AIRLINE INDEX |
^XAU | GOLD/SILVER INDX |
^XAX | AMEX COMPOSITE |
^XBD | SEC BROKER DEALR |
^XCI | COMPUTER TECH |
^XEO | S& P 100 INDEX[EUROPEAN STYLE |
^XFI | FINANCIAL NDX |
^XHL | HEALTHCARE NDX |
^XID | INDUSTRIAL NDX |
^XII | INSTITUTIONL NDX |
^XIT | INFO TECH NDX |
^XMI | MAJOR MARKET NDX |
^XNA | NAT RESOURCE NDX |
^XNG | NATURAL GAS |
^XOI | OIL INDEX |
^XSP | S& P 500 MINI-SPX OPTIO NS IND |
^XTC | N.A. TELECOM NDX |
^ZAX | ZACKS MICRO CAP INDEX |
^ZOC | CBOE TECHNOLOGY INDEX REDUCED L |
No comments:
Post a Comment