Mark Minervini is one of the Stock Market Wizzard and he advocated the use of some principles in selecting his stock. These are some of his principal points he used in what he termed SEPA Strategy. SEPA Strategy has 5 key elements to consider:
Show stocks where
Close above MA(50)and /*This is for #4*/
MA(50) is above MA(150) and /*This is for #1*/
MA(150) is above MA(200) and /*This is for #2*/
MA(200) is increasing for more than 1 month /*This is for #3*/
and CURRENT RSI(^SPX,90) is above 70 /*This is for #7*/
And draw Williams %R(3) /*Noel J Addition*/
Close divided by 260 day low is above 1.3 and /*This is for #5*/
Close divided by 260 day high is above 0.75 /*This is for #6*/
and draw MA(10) /*Noel J Addition*/
And draw MA(30) /*Noel J Addition*/
and draw MA(50) /*Noel J Addition*/
and draw MA(150) /*Noel J Addition*/
and draw MA(200) /*Noel J Addition*/
And price between 1 and 25 /*Noel J Addition*/
and add column RMI(10,1) /*Noel J Addition*/
and add column RSI(^SPX,90) /*Noel J Addition*/
avg vol(10) > 200000 /*Noel J Addition*/
Sort by Volume Desc /*Noel J Addition*/
Using this strategy I added on top of the script the Percent Gainer of the day, to help me identify among the gainers which one would qualify in the SEPA Strategy of Mark Minervini.
How I picked the percent gainers of the day is by using the yahoo finance page and importing its data into excel spreadsheet. (I will have a different tutorial on this thing). If you hand pick this one from the website of yahoo it would take a lot of time to encode everything that is why I automated the process. Imagine with the big list, you will have the trouble of looking what you really need. By automation you leave the guessing work behind and you get into the real thing right away. So here's the list:
Now how do I include the stock list of percent gainer into my filter so that way I can identify right away what I need to focus for trading?
Right at the very top of the filter script I added the following lines with the ticker symbols of the stocks in the Percent Gainer of the Day.
symlist(AAMC, ACLS, ADAP, AIRG, AKER, ARCO, ARL, ASB-WT, ATHX, ATRA, AVGR, BCEI, BRN, BVXV, BVXVW, CDEVW, CETX, CHMA, CIA, CIVBP, CIX, CNAT, CNTF, COF-WT, COOL, COP, CPSS, CUI, CVGI, CVV, CYAD, CYRX, DXLG, EDGE, EKSO, ERII, EXTR, FCEL, FRSH, GST, GTN-A, GWGH, HIIQ, HK-WT, HMNY, HSKA, HTGM, HURC, IBTX, IDXG, IMMY, ITEK, JILL, JYNT, KPTI, LNN, LPTH, LTRX, MITK, NCS, NFEC, NIHD, NLNK, NPO, NQ, OBAS, OILU, OMER, OMNT, OSBC, PCTI, PFMT, PRAN, PSIX, PTCT, ROX, RYI, SOFO, SSI, STI-WTB, TCB-WT, TCCO, TNDM, TROV, TYHT, VHC, VKTX, VLRX, VSLR, VSTM, VUZI, WMIH, WVE, XBIO, XELB, XNET, XRM, XTLB, ZIONW, ZIONZ)
After including the list I run the script and the following charts are the ones that showed up:
- TREND. Superperformance stocks can be identified with the definite price uptrend.
- Fundamentals. In the early stage the earnings and sales are on the table. Then in the Superperformance phase the earnings, revenue and margins improved.
- Catalyst. Every superperformance is ignited with catalyst behind it like new product development, new drug approval, which makes investors excited and drive the interest of Institutions.
- Entry Points. Timing the entry is very important, otherwise you get stopped out or lse considerably if you miss a turn.
- Exit Points. Always consider profit. Identifying the end of the run is the key in order to keep what you made.
- Price is above 150SMA and 200SMA(Simple moving average)
- 150SMA is above 200SMA
- 200SMA is trending up for at least 1 month (preferably 4-5months)
- Price is above 50SMA
- Price is 30% or more above 52Week Low
- Price is 25% or less its 52Week High
- RSI(14) > 70 (80 or 90 is preferable)
USING THE TREND TEMPLATE:
This template is quite tricky to establish but with the Stockfetcher.com you can actually create your own filter that would integrate the template of Mark Minervini. And this is how I did it. I created this script and named Minervini SEPA Filter.Show stocks where
Close above MA(50)and /*This is for #4*/
MA(50) is above MA(150) and /*This is for #1*/
MA(150) is above MA(200) and /*This is for #2*/
MA(200) is increasing for more than 1 month /*This is for #3*/
and CURRENT RSI(^SPX,90) is above 70 /*This is for #7*/
And draw Williams %R(3) /*Noel J Addition*/
Close divided by 260 day low is above 1.3 and /*This is for #5*/
Close divided by 260 day high is above 0.75 /*This is for #6*/
and draw MA(10) /*Noel J Addition*/
And draw MA(30) /*Noel J Addition*/
and draw MA(50) /*Noel J Addition*/
and draw MA(150) /*Noel J Addition*/
and draw MA(200) /*Noel J Addition*/
And price between 1 and 25 /*Noel J Addition*/
and add column RMI(10,1) /*Noel J Addition*/
and add column RSI(^SPX,90) /*Noel J Addition*/
avg vol(10) > 200000 /*Noel J Addition*/
Sort by Volume Desc /*Noel J Addition*/
Using this strategy I added on top of the script the Percent Gainer of the day, to help me identify among the gainers which one would qualify in the SEPA Strategy of Mark Minervini.
How I picked the percent gainers of the day is by using the yahoo finance page and importing its data into excel spreadsheet. (I will have a different tutorial on this thing). If you hand pick this one from the website of yahoo it would take a lot of time to encode everything that is why I automated the process. Imagine with the big list, you will have the trouble of looking what you really need. By automation you leave the guessing work behind and you get into the real thing right away. So here's the list:
Symbol | Name | Price | PriceChange | PercentChange | Volume |
AAMC | Altisource Asset Management Cor | 75 | 6.5 | 9.49 | 43,275 |
ACLS | Axcelis Technologies, Inc. | 18.05 | 1.35 | 8.08 | 541,796 |
ADAP | Adaptimmune Therapeutics plc | 5.31 | 0.38 | 7.71 | 405,940 |
AIRG | Airgain, Inc. | 15.16 | 0.96 | 6.76 | 371,232 |
AKER | Akers Biosciences Inc | 2.15 | 0.2 | 10.26 | 691,519 |
ARCO | Arcos Dorados Holdings Inc. Cla | 8.15 | 0.45 | 5.84 | 926,916 |
ARL | American Realty Investors, Inc. | 8.06 | 0.54 | 7.14 | 4,077 |
ASB-WT | Associated Banc-Corp Warrants | 5.42 | 0.79 | 17.06 | 1,600 |
ATHX | Athersys, Inc. | 1.9 | 0.46 | 31.94 | 15,484,308 |
ATRA | Atara Biotherapeutics, Inc. | 20.15 | 1.1 | 5.77 | 258,779 |
AVGR | Avinger, Inc. | 1.95 | 0.2 | 11.43 | 178,281 |
BCEI | Bonanza Creek Energy, Inc. Comm | 1.26 | 0.13 | 11.5 | 2,557,858 |
BRN | Barnwell Industries, Inc. Commo | 1.96 | 0.15 | 8.29 | 19,500 |
BVXV | BiondVax Pharmaceuticals Ltd. | 6.21 | 0.54 | 9.52 | 2,889,513 |
BVXVW | BiondVax Pharmaceuticals Ltd. | 1.45 | 0.35 | 31.82 | 134,358 |
CDEVW | Centennial Resource Development | 6.6 | 0.85 | 14.78 | 6,036 |
CETX | Cemtrex Inc. | 3.6 | 0.19 | 5.57 | 469,860 |
CHMA | Chiasma, Inc. | 1.8 | 0.15 | 9.09 | 112,659 |
CIA | Citizens, Inc. Class A Common S | 7.49 | 0.4 | 5.64 | 121,989 |
CIVBP | Civista Bancshares, Inc. | 72.75 | 5.75 | 8.58 | 400 |
CIX | CompX International Inc. Common | 14.95 | 0.95 | 6.79 | 10,707 |
CNAT | Conatus Pharmaceuticals Inc. | 5.92 | 0.9 | 17.93 | 2,297,778 |
CNTF | China TechFaith Wireless Commun | 2.04 | 0.18 | 9.68 | 34,934 |
COF-WT | Capital One Financial Corporati | 45.44 | 2.44 | 5.67 | 430 |
COOL | PolarityTE, Inc. | 11.6 | 0.99 | 9.33 | 100,562 |
COP | ConocoPhillips Common Stock | 50 | 4.05 | 8.81 | 40,032,518 |
CPSS | Consumer Portfolio Services, In | 4.75 | 0.26 | 5.79 | 119,650 |
CUI | CUI Global, Inc. | 4.85 | 0.32 | 7.06 | 64,358 |
CVGI | Commercial Vehicle Group, Inc. | 6.15 | 0.78 | 14.53 | 307,173 |
CVV | CVD Equipment Corporation | 10.75 | 0.74 | 7.41 | 44,919 |
CYAD | Celyad SA | 25.5 | 4.99 | 24.31 | 5,253 |
CYRX | CRYOPORT INC | 2.39 | 0.32 | 15.46 | 995,209 |
DXLG | Destination XL Group, Inc. | 2.85 | 0.2 | 7.55 | 248,639 |
EDGE | Edge Therapeutics, Inc. | 9.06 | 0.57 | 6.71 | 83,241 |
EKSO | EKSO BIONICS HOLDING | 4 | 0.22 | 5.82 | 128,362 |
ERII | Energy Recovery, Inc. | 8.32 | 0.54 | 6.94 | 793,508 |
EXTR | Extreme Networks, Inc. | 7.38 | 0.92 | 14.24 | 8,373,012 |
FCEL | FuelCell Energy, Inc. | 1.43 | 0.08 | 5.56 | 1,389,928 |
FRSH | Papa Murphy's Holdings, Inc. | 4.62 | 0.39 | 9.22 | 643,465 |
GST | Gastar Exploration Inc Common S | 1.5 | 0.08 | 5.63 | 2,255,687 |
GTN-A | Gray Television, Inc. CLass A C | 13.7 | 1.14 | 9.05 | 2,367 |
GWGH | GWG Holdings, Inc | 11.24 | 0.83 | 7.97 | 15,413 |
HIIQ | Health Insurance Innovations, I | 15.95 | 0.9 | 5.98 | 262,410 |
HK-WT | 1.79 | 0.1 | 5.92 | 1,000 | |
HMNY | Helios and Matheson Analytics I | 2.85 | 0.19 | 7.14 | 250,281 |
HSKA | Heska Corporation | 102.75 | 6.99 | 7.3 | 432,962 |
HTGM | HTG Molecular Diagnostics, Inc. | 7.31 | 0.76 | 11.6 | 5,165,171 |
HURC | Hurco Companies, Inc. | 30.85 | 1.7 | 5.83 | 12,856 |
IBTX | Independent Bank Group, Inc | 64.4 | 3.75 | 6.18 | 94,465 |
IDXG | Interpace Diagnostics Group, In | 2.95 | 0.4 | 15.69 | 12,761,673 |
IMMY | Imprimis Pharmaceuticals, Inc. | 4.22 | 0.23 | 5.76 | 687,657 |
ITEK | Inotek Pharmaceuticals Corporat | 2.15 | 0.2 | 10.26 | 2,771,624 |
JILL | J. Jill, Inc. Common Stock | 13.85 | 0.74 | 5.64 | 625,451 |
JYNT | The Joint Corp. | 4.16 | 0.28 | 7.22 | 53,971 |
KPTI | Karyopharm Therapeutics Inc. | 12.78 | 0.81 | 6.77 | 617,339 |
LNN | Lindsay Corporation Common Stoc | 87.81 | 6.42 | 7.89 | 456,451 |
LPTH | LightPath Technologies, Inc. | 3.01 | 0.39 | 14.89 | 2,415,599 |
LTRX | Lantronix, Inc. | 3.62 | 0.2 | 5.85 | 225,133 |
MITK | Mitek Systems, Inc. | 6.6 | 0.35 | 5.6 | 325,020 |
NCS | NCI Building Systems, Inc. New | 17.3 | 0.95 | 5.81 | 647,426 |
NFEC | NF Energy Saving Corporation | 1.17 | 0.11 | 10.16 | 108,505 |
NIHD | NII Holdings, Inc. | 1.2 | 0.1 | 9.09 | 1,214,661 |
NLNK | NewLink Genetics Corporation | 23.12 | 1.23 | 5.62 | 1,060,898 |
NPO | EnPro Industries Inc | 69.73 | 3.87 | 5.88 | 299,618 |
NQ | NQ Mobile Inc. American Deposit | 4.1 | 0.27 | 7.05 | 2,469,270 |
OBAS | Optibase Ltd. | 8.8 | 0.59 | 7.16 | 280 |
OILU | ProShares UltraPro 3x Crude Oil | 28.83 | 1.54 | 5.64 | 18,579 |
OMER | Omeros Corporation | 15.63 | 1.09 | 7.5 | 1,794,814 |
OMNT | Ominto, Inc. | 11.84 | 1.21 | 11.38 | 48,059 |
OSBC | Old Second Bancorp, Inc. | 11.2 | 0.65 | 6.16 | 86,898 |
PCTI | PC-Tel, Inc. | 6.82 | 0.56 | 9.02 | 351,630 |
PFMT | Performant Financial Corporatio | 2.78 | 0.37 | 15.35 | 226,176 |
PRAN | Prana Biotechnology Ltd | 3.4 | 0.92 | 37.1 | 11,950,729 |
PSIX | Power Solutions International, | 9.33 | 0.74 | 8.61 | 249,923 |
PTCT | PTC Therapeutics, Inc. | 9.32 | 0.58 | 6.64 | 1,584,652 |
ROX | Castle Brands, Inc. Castle Bran | 1.5 | 0.14 | 10.29 | 6,996,718 |
RYI | Ryerson Holding Corporation Com | 12.35 | 1.4 | 12.79 | 408,570 |
SOFO | Sonic Foundry, Inc. | 5.1 | 0.32 | 6.69 | 4,753 |
SSI | Stage Stores, Inc. Common Stock | 2.51 | 0.26 | 11.56 | 2,519,414 |
STI-WTB | SunTrust Banks, Inc. Class B Wa | 13.76 | 0.86 | 6.67 | 290 |
TCB-WT | TCF Financial Corporation TCF F | 2.25 | 0.46 | 25.7 | 11,860 |
TCCO | Technical Communications Corpor | 2.7 | 0.32 | 13.42 | 15,289 |
TNDM | Tandem Diabetes Care, Inc. | 1.2 | 0.1 | 9.09 | 767,826 |
TROV | TrovaGene, Inc. | 1.15 | 0.1 | 9.52 | 178,012 |
TYHT | Shineco, Inc. | 5.25 | 0.33 | 6.71 | 279,162 |
VHC | VirnetX Holding Corp Common Sto | 2.25 | 0.25 | 12.5 | 314,146 |
VKTX | Viking Therapeutics, Inc. | 1.39 | 0.08 | 6.11 | 212,328 |
VLRX | Valeritas Holdings, Inc. | 6.48 | 0.47 | 7.82 | 20,772 |
VSLR | Vivint Solar, Inc. Common Stock | 2.8 | 0.15 | 5.66 | 305,868 |
VSTM | Verastem, Inc. | 2.21 | 0.16 | 7.8 | 1,065,806 |
VUZI | VUZIX CORP CMN STK | 6.15 | 0.35 | 6.03 | 266,328 |
WMIH | WMI HOLDINGS | 1.4 | 0.08 | 5.66 | 534,558 |
WVE | WAVE Life Sciences Ltd. | 28.9 | 3.25 | 12.67 | 64,939 |
XBIO | XENETIC BIOSCIENCES, | 5.44 | 1.67 | 44.18 | 179,693 |
XELB | XCEL BRANDS, INC. | 2.75 | 0.3 | 12.24 | 99,965 |
XNET | Xunlei Limited | 4.05 | 0.22 | 5.74 | 157,875 |
XRM | Xerium Technologies, Inc. New C | 6.58 | 0.94 | 16.67 | 167,578 |
XTLB | XTL Biopharmaceuticals Ltd. | 2.73 | 0.16 | 6.3 | 120,338 |
ZIONW | Zions Bancorporation | 11.69 | 0.86 | 7.94 | 23,553 |
ZIONZ | Zions Bancorporation | 8.64 | 1.44 | 19.94 | 1,360 |
Now how do I include the stock list of percent gainer into my filter so that way I can identify right away what I need to focus for trading?
Right at the very top of the filter script I added the following lines with the ticker symbols of the stocks in the Percent Gainer of the Day.
symlist(AAMC, ACLS, ADAP, AIRG, AKER, ARCO, ARL, ASB-WT, ATHX, ATRA, AVGR, BCEI, BRN, BVXV, BVXVW, CDEVW, CETX, CHMA, CIA, CIVBP, CIX, CNAT, CNTF, COF-WT, COOL, COP, CPSS, CUI, CVGI, CVV, CYAD, CYRX, DXLG, EDGE, EKSO, ERII, EXTR, FCEL, FRSH, GST, GTN-A, GWGH, HIIQ, HK-WT, HMNY, HSKA, HTGM, HURC, IBTX, IDXG, IMMY, ITEK, JILL, JYNT, KPTI, LNN, LPTH, LTRX, MITK, NCS, NFEC, NIHD, NLNK, NPO, NQ, OBAS, OILU, OMER, OMNT, OSBC, PCTI, PFMT, PRAN, PSIX, PTCT, ROX, RYI, SOFO, SSI, STI-WTB, TCB-WT, TCCO, TNDM, TROV, TYHT, VHC, VKTX, VLRX, VSLR, VSTM, VUZI, WMIH, WVE, XBIO, XELB, XNET, XRM, XTLB, ZIONW, ZIONZ)
After including the list I run the script and the following charts are the ones that showed up:
Symbol | Last | Chg(%) | Vol | RMI(10,1) | RSI(14) | ||
---|---|---|---|---|---|---|---|
EXTR - Extreme Networks, Inc. | 7.38 | 14.24 | 8,366,500 | 78.19 | 74.58 | ||
ROX - CASTLE BRANDS INC | 1.50 | 10.29 | 6,994,000 | 83.84 | 80.89 | ||
CNAT - Conatus Pharmac | 5.92 | 17.93 | 2,221,200 | 77.75 | 72.35 | ||
NLNK - NewLink Genetics Corp | 23.12 | 5.62 | 1,059,200 | 72.67 | 71.45 | ||
ARCO - ARCOS DORADOS HOLDINGS INC | 8.15 | 5.84 | 926,900 | 81.95 | 78.91 | ||
LTRX - Lantronix, Inc. | 3.62 | 5.85 | 225,100 | 80.71 | 77.11 |
EXTR - Extreme Networks, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
Last | Chg(%) | Vol | RMI(10,1) | RSI(14) |
---|---|---|---|---|
7.38 | 14.24 | 8,366,500 | 78.19 | 74.58 |
ROX - CASTLE BRANDS INC
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
Last | Chg(%) | Vol | RMI(10,1) | RSI(14) |
---|---|---|---|---|
1.50 | 10.29 | 6,994,000 | 83.84 | 80.89 |
CNAT - Conatus Pharmac
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
Last | Chg(%) | Vol | RMI(10,1) | RSI(14) |
---|---|---|---|---|
5.92 | 17.93 | 2,221,200 | 77.75 | 72.35 |
NLNK - NewLink Genetics Corp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
Last | Chg(%) | Vol | RMI(10,1) | RSI(14) |
---|---|---|---|---|
23.12 | 5.62 | 1,059,200 | 72.67 | 71.45 |
ARCO - ARCOS DORADOS HOLDINGS INC
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
Last | Chg(%) | Vol | RMI(10,1) | RSI(14) |
---|---|---|---|---|
8.15 | 5.84 | 926,900 | 81.95 | 78.91 |
LTRX - Lantronix, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
Last | Chg(%) | Vol | RMI(10,1) | RSI(14) |
---|---|---|---|---|
3.62 | 5.85 | 225,100 | 80.71 | 77.11 |
No comments:
Post a Comment