Symbol | Last | Chg(%) | Vol | profitpct | 4_9 | 10_19 | 20_29 | 30_39 | 40_49 | 50_99 | 100 | cxe13 | ballon | volcnt | volzero | RMI(10,1) | RSI(14) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRAN - PRANA BIOTECHNOLOGY LTD ADS | 3.40 | 37.10 | 11,947,400 | 0.55 | 22 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 54 | 2 | 0 | 90.75 | 86.08 | ||
ATHX - BTHC VI Inc | 1.90 | 31.94 | 15,462,700 | 0.34 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 88 | 11 | 0 | 93.30 | 88.93 | ||
LPTH - LightPath Technologies, Inc. | 3.01 | 14.89 | 2,415,200 | 0.20 | 22 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 85 | 7 | 0 | 82.20 | 78.05 | ||
CNAT - Conatus Pharmac | 5.92 | 17.93 | 2,221,200 | 0.19 | 20 | 6 | 1 | 1 | 0 | 0 | 0 | 5 | 96 | 16 | 0 | 77.75 | 72.35 | ||
HTGM - Htg Molclr Digst | 7.31 | 11.60 | 5,158,800 | 0.14 | 25 | 17 | 1 | 1 | 1 | 0 | 2 | 6 | 51 | 11 | 0 | 66.36 | 66.64 | ||
PSIX - Power Solutions International Inc | 9.33 | 8.61 | 249,600 | 0.13 | 27 | 8 | 1 | 0 | 0 | 1 | 0 | 9 | 82 | 4 | 0 | 83.05 | 76.23 | ||
CETX - Cemtrex Inc | 3.60 | 5.57 | 469,900 | 0.12 | 25 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 0 | 53.55 | 46.03 | ||
WMIH - Wmih Corp | 1.40 | 5.26 | 521,600 | 0.10 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 73 | 33 | 0 | 60.07 | 56.90 | ||
FRSH - Papa Murphys Holdings Inc. | 4.62 | 9.22 | 643,500 | 0.10 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 73 | 0 | 0 | 70.06 | 64.72 | ||
TROV - XENOMICS INC | 1.15 | 9.52 | 175,500 | 0.10 | 18 | 12 | 1 | 0 | 0 | 0 | 0 | -27 | 15 | 3 | 0 | 38.65 | 36.71 | ||
IMMY - Transdel Pharmaceuticals Inc | 4.22 | 5.76 | 687,700 | 0.09 | 31 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | 82 | 2 | 0 | 91.60 | 86.80 | ||
CYRX - CRYOPORT INC | 2.39 | 15.46 | 990,800 | 0.09 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | -3 | 20 | 1 | 0 | 32.43 | 34.40 | ||
NIHD - NII Holdings Inc | 1.20 | 9.09 | 1,211,300 | 0.09 | 28 | 12 | 0 | 0 | 1 | 0 | 0 | -43 | 9 | 26 | 0 | 35.30 | 33.78 | ||
ACLS - Axcelis Technologies, Inc. | 18.05 | 8.08 | 540,000 | 0.08 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 97 | 0 | 0 | 80.08 | 74.41 | ||
AVGR - Avinger | 1.95 | 11.43 | 177,000 | 0.08 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 4 | 0 | 51.19 | 46.00 | ||
DXLG - Destinatn Xl Grp | 2.85 | 7.55 | 246,400 | 0.08 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 58 | 0 | 0 | 59.24 | 54.20 | ||
FCEL - FuelCell Energy, Inc. | 1.43 | 5.93 | 1,387,700 | 0.07 | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 30 | 13 | 0 | 50.51 | 48.00 | ||
NLNK - NewLink Genetics Corp | 23.12 | 5.62 | 1,059,200 | 0.07 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 86 | 3 | 0 | 72.67 | 71.45 | ||
EKSO - EKSO BIONICS HOL | 4.00 | 5.82 | 128,400 | 0.07 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 10 | 75 | 1 | 0 | 61.11 | 58.73 | ||
VSTM - Verastem | 2.21 | 7.80 | 1,065,800 | 0.07 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | 96 | 4 | 0 | 82.13 | 79.42 | ||
PTCT - PTC Therapeutics | 9.32 | 6.64 | 1,582,600 | 0.07 | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 19 | 38 | 0 | 45.62 | 42.33 | ||
ITEK - Inotek Pharmaceuticals Corp | 2.15 | 10.26 | 2,756,400 | 0.07 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 92 | 23 | 0 | 78.37 | 70.00 | ||
VUZI - Vuzix Corp | 6.15 | 6.03 | 266,200 | 0.07 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | -9 | 33 | 1 | 0 | 41.82 | 43.41 | ||
ATRA - ATARA BIOTHERAP | 20.15 | 5.77 | 257,300 | 0.07 | 29 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 0 | 0 | 54.69 | 55.61 | ||
ADAP - Adaptimmune Therapeutics | 5.31 | 7.71 | 405,900 | 0.07 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 2 | 0 | 74.96 | 69.97 | ||
LTRX - Lantronix, Inc. | 3.62 | 5.85 | 225,100 | 0.06 | 24 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 99 | 1 | 0 | 80.71 | 77.11 | ||
HIIQ - Health Insurance | 15.95 | 5.98 | 261,800 | 0.06 | 24 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 36 | 9 | 0 | 48.43 | 46.31 | ||
ERII - Energy Recovery Inc | 8.32 | 6.94 | 791,300 | 0.05 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 6 | 0 | 55.44 | 50.52 | ||
KPTI - Karyopharm Therapeutics, Inc. | 12.78 | 6.77 | 615,600 | 0.05 | 18 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 63 | 1 | 0 | 71.89 | 66.29 | ||
MITK - Mitek Systems, Inc. | 6.60 | 5.60 | 323,200 | 0.05 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 92 | 2 | 0 | 64.82 | 61.55 | ||
TNDM - Tandem Diabetes Care Inc | 1.20 | 9.09 | 766,700 | 0.04 | 25 | 8 | 2 | 0 | 1 | 0 | 0 | -19 | 7 | 9 | 0 | 23.14 | 25.14 | ||
BVXV - Biondvx Phrmctcl | 6.21 | 9.52 | 2,888,900 | 0.03 | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 47 | 1 | 0 | 73.89 | 69.35 | ||
IDXG - Professional Detailing, Inc. | 2.95 | 15.69 | 12,741,800 | 0.02 | 23 | 21 | 5 | 3 | 1 | 2 | 3 | 3 | 31 | 36 | 0 | 61.82 | 56.58 | ||
AKER - AKERS BIOSCIENCE | 2.15 | 10.26 | 652,000 | 0.02 | 25 | 10 | 2 | 0 | 0 | 0 | 0 | 7 | 57 | 2 | 0 | 71.42 | 69.82 | ||
EXTR - Extreme Networks, Inc. | 7.38 | 14.24 | 8,366,500 | 0.02 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 43 | 0 | 78.19 | 74.58 | ||
OMER - Omeros Corp | 15.63 | 7.50 | 1,792,300 | 0.02 | 21 | 6 | 0 | 1 | 0 | 0 | 0 | 5 | 89 | 13 | 0 | 81.14 | 77.04 |
Wednesday, December 6, 2017
2017-03-30 PERCENT GAINER - IN TABLE
Subscribe to:
Post Comments (Atom)
More on Different kind of Trading: Vol High - Prior Vol High Stock Entry - Case on CONL (Granite Shares Trust Granite Shares 2x LON)
CHART: CONL (Granite Shares Trust Granite Shares 2x LON) http://charts.stockfetcher.com/sfchart/OeSm5wo7tZ.png https://www.tradingview.com/x...
-
Trading New 78 Day High after 200EMA Breakout, 20 days Price above 200EMA and 20 days RSI 14 above 60. In the quest of finding that quick mo...
-
Trading with NIO A $558 Profit that turned into just $200.00 profit. The market has all the opportunity to make you money, but you need to ...
-
SOL - Renesola Ltd How this $2.00 stock made a huge jump in few short months. Oct 7 and Oct 9, 2020 it made Double N78 Day High with huge v...
No comments:
Post a Comment