PERCENT GAINER IN VOLUME COUNT DESC ORDER
EXTR - Extreme Networks, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 7.38 | 14.24 | 8,366,500 | 0.02 | 7 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 74 | 43 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 78.19 | 74.58 |
PTCT - PTC Therapeutics
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 9.32 | 6.64 | 1,582,600 | 0.07 | 21 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 19 | 38 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 45.62 | 42.33 |
IDXG - Professional Detailing, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 2.95 | 15.69 | 12,741,800 | 0.02 | 23 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 21 | 5 | 3 | 1 | 2 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 3 | 3 | 31 | 36 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 61.82 | 56.58 |
WMIH - Wmih Corp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.40 | 5.26 | 521,600 | 0.10 | 13 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 2 | 73 | 33 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 60.07 | 56.90 |
NIHD - NII Holdings Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.20 | 9.09 | 1,211,300 | 0.09 | 28 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 12 | 0 | 0 | 1 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | -43 | 9 | 26 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 35.30 | 33.78 |
ITEK - Inotek Pharmaceuticals Corp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 2.15 | 10.26 | 2,756,400 | 0.07 | 15 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 7 | 92 | 23 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 78.37 | 70.00 |
CNAT - Conatus Pharmac
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 5.92 | 17.93 | 2,221,200 | 0.19 | 20 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 5 | 96 | 16 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 77.75 | 72.35 |
FCEL - FuelCell Energy, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.43 | 5.93 | 1,387,700 | 0.07 | 16 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 30 | 13 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 50.51 | 48.00 |
OMER - Omeros Corp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 15.63 | 7.50 | 1,792,300 | 0.02 | 21 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 5 | 89 | 13 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 81.14 | 77.04 |
CETX - Cemtrex Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 3.60 | 5.57 | 469,900 | 0.12 | 25 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 2 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 2 | 18 | 12 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 53.55 | 46.03 |
HTGM - Htg Molclr Digst
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 7.31 | 11.60 | 5,158,800 | 0.14 | 25 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 17 | 1 | 1 | 1 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 2 | 6 | 51 | 11 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 66.36 | 66.64 |
ATHX - BTHC VI Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.90 | 31.94 | 15,462,700 | 0.34 | 13 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 4 | 88 | 11 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 93.30 | 88.93 |
TNDM - Tandem Diabetes Care Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.20 | 9.09 | 766,700 | 0.04 | 25 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 2 | 0 | 1 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | -19 | 7 | 9 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 23.14 | 25.14 |
HIIQ - Health Insurance
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 15.95 | 5.98 | 261,800 | 0.06 | 24 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 9 | 2 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 36 | 9 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 48.43 | 46.31 |
LPTH - LightPath Technologies, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 3.01 | 14.89 | 2,415,200 | 0.20 | 22 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 2 | 85 | 7 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 82.20 | 78.05 |
ERII - Energy Recovery Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 8.32 | 6.94 | 791,300 | 0.05 | 16 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 34 | 6 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 55.44 | 50.52 |
VSTM - Verastem
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 2.21 | 7.80 | 1,065,800 | 0.07 | 19 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 5 | 2 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 19 | 96 | 4 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 82.13 | 79.42 |
AVGR - Avinger
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.95 | 11.43 | 177,000 | 0.08 | 18 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 27 | 4 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 51.19 | 46.00 |
PSIX - Power Solutions International Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 9.33 | 8.61 | 249,600 | 0.13 | 27 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 1 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 9 | 82 | 4 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 83.05 | 76.23 |
NLNK - NewLink Genetics Corp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 23.12 | 5.62 | 1,059,200 | 0.07 | 25 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 3 | 86 | 3 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 72.67 | 71.45 |
TROV - XENOMICS INC
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 1.15 | 9.52 | 175,500 | 0.10 | 18 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 12 | 1 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | -27 | 15 | 3 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 38.65 | 36.71 |
IMMY - Transdel Pharmaceuticals Inc
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 4.22 | 5.76 | 687,700 | 0.09 | 31 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 14 | 2 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 7 | 82 | 2 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 91.60 | 86.80 |
AKER - AKERS BIOSCIENCE
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 2.15 | 10.26 | 652,000 | 0.02 | 25 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 10 | 2 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 7 | 57 | 2 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 71.42 | 69.82 |
PRAN - PRANA BIOTECHNOLOGY LTD ADS
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 3.40 | 37.10 | 11,947,400 | 0.55 | 22 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 2 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 5 | 54 | 2 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 90.75 | 86.08 |
MITK - Mitek Systems, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 6.60 | 5.60 | 323,200 | 0.05 | 20 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 7 | 92 | 2 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 64.82 | 61.55 |
ADAP - Adaptimmune Therapeutics
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 5.31 | 7.71 | 405,900 | 0.07 | 26 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 4 | 81 | 2 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 74.96 | 69.97 |
BVXV - Biondvx Phrmctcl
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 6.21 | 9.52 | 2,888,900 | 0.03 | 15 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 3 | 47 | 1 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 73.89 | 69.35 |
LTRX - Lantronix, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 3.62 | 5.85 | 225,100 | 0.06 | 24 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 1 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 5 | 99 | 1 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 80.71 | 77.11 |
KPTI - Karyopharm Therapeutics, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 12.78 | 6.77 | 615,600 | 0.05 | 18 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 4 | 63 | 1 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 71.89 | 66.29 |
EKSO - EKSO BIONICS HOL
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 4.00 | 5.82 | 128,400 | 0.07 | 10 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 6 | 0 | 1 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 10 | 75 | 1 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 61.11 | 58.73 |
CYRX - CRYOPORT INC
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 2.39 | 15.46 | 990,800 | 0.09 | 25 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | -3 | 20 | 1 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 32.43 | 34.40 |
VUZI - Vuzix Corp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 6.15 | 6.03 | 266,200 | 0.07 | 20 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | -9 | 33 | 1 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 41.82 | 43.41 |
FRSH - Papa Murphys Holdings Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 4.62 | 9.22 | 643,500 | 0.10 | 23 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 7 | 73 | 0 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 70.06 | 64.72 |
ACLS - Axcelis Technologies, Inc.
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 18.05 | 8.08 | 540,000 | 0.08 | 11 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 12 | 97 | 0 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 80.08 | 74.41 |
DXLG - Destinatn Xl Grp
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 2.85 | 7.55 | 246,400 | 0.08 | 20 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 2 | 58 | 0 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 59.24 | 54.20 |
ATRA - ATARA BIOTHERAP
3m, 6m, 1y, 2y, historical
3m, 6m, 1y, 2y, historical
| Last | Chg(%) | Vol | profitpct | 4_9 |
|---|---|---|---|---|
| 20.15 | 5.77 | 257,300 | 0.07 | 29 |
| 10_19 | 20_29 | 30_39 | 40_49 | 50_99 |
|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 |
| 100 | cxe13 | ballon | volcnt | volzero |
|---|---|---|---|---|
| 0 | 1 | 71 | 0 | 0 |
| RMI(10,1) | RSI(14) |
|---|---|
| 54.69 | 55.61 |
No comments:
Post a Comment